¹¤Òµ¹ÌÌ弤¹âÆ÷Blizz
BLIZZ ÊÇÎÒÃDzúƷϵÁÐÖÐ×îÇ¿´óµÄµ÷Q ¶þ¼«¹Ü±ÃÆÖ¹Ì̬¼¤¹âÆ÷£¬×¨ÎªÌṩ׿ԽµÄ¿É¿¿ÐÔºÍÐÔÄܶøÉè¼Æ¡£BLZZ ¾ßÓе߸²ÐÔµÄÐԼ۱ȣ¬×¨ÎªÒªÇó׿ԽµÄÐÔÄܺÍ×îµÍÓµÓгɱ¾µÄ 24/7 È«Ììºò¹¤ÒµÓ¦ÓöøÉè¼Æ¡£ »ùÓÚ¾¹ýÏÖ³¡ÑéÖ¤µÄ NANIO ϵÁÐ BLIZZµÄÐÂÉè¼ÆÏÔ׎µµÍÁËϵͳ³É±¾£¬¶ø²»»áÓ°ÏìÖÊÁ¿ºÍ¼¤¹âÆ÷ÊÙÃü¡£¼á¹ÌÄÍÓõļ¤¹âÍ·ÅäÓÐÊÊÓÃÓÚOEM µÄ³¬Ð¡ÐÍ 48 VDC µçÔ´»ò¿ÉÑ¡µÄ 1 RU µçÔ´¡£
BLIZZ 532¼¼Êõ²ÎÊý£º
ÐͺŠ| 532-40-V | 532-30-V | 532-25-V-300 |
¼¤¹â½éÖÊ | Nd:YVO4 | Nd:YVO4 | Nd:YVO4 |
²¨³¤ | 532.nm | 532 nm | 532 nm |
¶î¶¨¹¦ÂÊ | 40 W @ 40 kHz | 30 W @ 40 kHz | 25 W @ 300 kHz |
Öظ´ÆµÂÊ | Single Shot to 400 kHz | Single Shot to 400 kHz | Single Shot to 400 kHz |
²¨¿í | < 15 ns @ 40 kHz | < 20 ns @ 40 kHz | < 100 ns @ 300 kHz |
Âö³åÄÜÁ¿ | 1,000 ¦ÌJ @ 40 kHz | 750 ¦ÌJ @ 40 kHz | 83 ¦ÌJ @ 300 kHz |
·åÖµ¹¦ÂÊ | > 66.6 kW @ 40 kHz | > 37.5 kW @ 40 kHz | > 0.83 kW @ 300 kHz |
Âö³åµ½Âö³åÎȶ¨ÐÔ | < 1 % @ 40 kHz | < 1 % @ 40 kHz | < 3 % @ 300 kHZ |
¹¦ÂÊÎȶ¨ÐÔ (rms, 8h) | < 2 % | < 2 % | < 2 % |
¿Õ¼äģʽ | M2 < 1.4, TEM00 | M2 < 1.4, TEM00 | M2 < 1.4, TEM00 |
Ñü°ßÖ±¾¶ | 0.35 mm | 0.6 mm | 0.35 mm |
±ê³ÆÑü²¿Î»Öã¨À´×ÔÊä³ö£© | -440 mm | -350 mm | -440 mm |
¹âÊø·¢É¢½Ç£¨È«½Ç£© | 2.5 mrad | 1.6 mrad | 2.5 mrad |
±ê³Æ¹âÊøÖ±¾¶£¨ÔÚÊä³ö´¦£© | 1.5 mm | 0.8 mm | 1.5 mm |
Æ«Õñ | ˮƽ, > 100:1 | ˮƽ, > 100:1 | ˮƽ, > 100:1 |
¹â°ßÍÖÔ²¶È | > 90 % | > 90 % | > 90 % |
Ô¤ÈÈʱ¼ä | < 20 min | < 20 min | < 20 min |
¹¤×÷µçѹ OEM P/S£¨±ê×¼£© | 48 VDC | 48 VDC | 48 VDC |
¹¤×÷µçѹ 19¡±P/S£¨¿ÉÑ¡£© | 115-230 VAC ¡À 10 %, | 115-230 VAC ¡À 10 %, | 115-230 VAC ¡À 10 %, |
¼¤¹â¹¦ºÄ | < 500 W | < 500 W | < 500 W |
ÀäÈ´·½Ê½ | Ë®Àä | Ë®Àä | Ë®Àä |
»·¾³ÎÂ¶È | 15-40 ¡ãC, ·ÇÀäÄý | 15-40 ¡ãC,·ÇÀäÄý | 15-40 ¡ãC,·ÇÀäÄý |
Íⲿ¿ØÖÆ | RS232, USB, | RS232, USB, | RS232, USB, |
¼¤¹âÍ·³ß´ç(L x W x H) | 525 x 180 x 125 mm | 525 x 180 x 125 mm | 525 x 180 x 125 mm |
OEM P/S³ß´ç£¨±ê×¼£© | 195 x 136 x 71 mm | 195 x 136 x 71 mm | 195 x 136 x 71 mm |
19¡± P / S³ß´ç £¨¿ÉÑ¡£© | 358 x 447 x 44 mm, 1 RU high | 358 x 447 x 44 mm, 1 RU high | 358 x 447 x 44 mm, 1 RU high |
¼¤¹âÍ·ÖØÁ¿ | 20 kg | 20 kg | 20 kg |
µçÔ´ÖØÁ¿£¨±ê×¼/¿ÉÑ¡£© | 2 kg / 6 kg | 2 kg / 6 kg | 2 kg / 6 kg |
BLIZZ 1064&1342¼¼Êõ²ÎÊý£º
ÐͺŠ| 1064-30-V | 1342-8-V |
¼¤¹â½éÖÊ | Nd:YVO4 | Nd:YVO4 |
²¨³¤ | 1064nm | 1342nm |
¶î¶¨¹¦ÂÊ | 30 W @ 80 kHz | 8W @ 80 kHz |
Öظ´ÆµÂÊ | Single Shot to 150 kHz | Single Shot to 100 kHz |
²¨¿í | < 30 ns @ 80 kHz | < 90 ns @ 80 kHz |
Âö³åÄÜÁ¿ | 375 ¦ÌJ @ 80 kHz | 100 ¦ÌJ @ 80 kHz |
·åÖµ¹¦ÂÊ | 12.5 kW @ 80 kHz | 1.1 kW @ 80 kHz |
Âö³åµ½Âö³åÎȶ¨ÐÔ | < 1 % @ 80 kHz | < 5 % @ 80 kHz |
¹¦ÂÊÎȶ¨ÐÔ (rms, 8h) | < 2 % | < 2 % |
¿Õ¼äģʽ | M2 < 1.2, TEM00 | M2 < 1.4, TEM00 |
Ñü°ßÖ±¾¶ | 0.7 mm | 0.7 mm |
±ê³ÆÑü²¿Î»Öã¨À´×ÔÊä³ö£© | -160 mm | -90 mm |
¹âÊø·¢É¢½Ç£¨È«½Ç£© | 2.3 mrad | 3.4 mrad |
±ê³Æ¹âÊøÖ±¾¶£¨ÔÚÊä³ö´¦£© | 0.8 mm | 0.8 mm |
Æ«Õñ | ´¹Ö±, > 100:1 | ´¹Ö±, > 100:1 |
¹â°ßÍÖÔ²¶È | > 90 % | > 90 % |
Ô¤ÈÈʱ¼ä | < 20 min | < 20 min |
¹¤×÷µçѹ OEM P/S£¨±ê×¼£© | 48 VDC | 48 VDC |
¹¤×÷µçѹ 19¡±P/S£¨¿ÉÑ¡£© | 115-230 VAC ¡À 10 %, | 115-230 VAC ¡À 10 %, |
¼¤¹â¹¦ºÄ | < 500 W | < 500 W |
ÀäÈ´·½Ê½ | Ë®Àä | Ë®Àä |
»·¾³ÎÂ¶È | 15-40 ¡ãC, ·ÇÀäÄý | 15-40 ¡ãC,·ÇÀäÄý |
Íⲿ¿ØÖÆ | RS232, USB, | RS232, USB, |
¼¤¹âÍ·³ß´ç(L x W x H) | 525 x 180 x 125 mm | 525 x 180 x 125 mm |
OEM P/S³ß´ç£¨±ê×¼£© | 195 x 136 x 71 mm | 195 x 136 x 71 mm |
19¡± P / S³ß´ç £¨¿ÉÑ¡£© | 358 x 447 x 44 mm, 1 RU high | 358 x 447 x 44 mm, 1 RU high |
¼¤¹âÍ·ÖØÁ¿ | 20 kg | 20 kg |
µçÔ´ÖØÁ¿£¨±ê×¼/¿ÉÑ¡£© | 2 kg / 6 kg | 2 kg / 6 kg |
BLIZZÖ÷ÒªÌص㣺
׿ԽµÄÂö³å¼äÎȶ¨ÐÔ
¸ß·åÖµ¹¦Âʺͼ«ÕµÄÂö³å¿í¶È
½ô´Õ¼á¹ÌµÄ¹¤ÒµÉè¼Æ
ÇáËɼ¯³ÉºÍ·þÎñ
½ô´ÕÐÍ48 VDC OEM µçÔ´
Ïà¹ØͼƬ£º
BLIZZÈýά³ß´ç
¿ÉÑ¡¸½¼þ£º
µçÔ´Ïß³¤¶È1-10Ã×
À©ÊøÆ÷Ïä
¿É±äË¥¼õÆ÷Ïä
ɨÃèÍ·ÊÊÅäÆ÷·¨À¼
Ë®¶ÔË®»òË®¶Ô¿ÕÆøÀäÈ´Æ÷
Ó¦Óãº
×êʯÇиî
̼»¯¹èºÍ̼»¯ÎÙ¹¤¾ß
¸ßËÙ±ê¼Ç
ÈáÐÔ»ò¸ÕÐÔÓ¡Ë¢µç·°åÇиî
¹â·ü
Á£×ÓͼÏñËÙ¶ÈPIV
¹ØÓڵ¹úIradion Laser¹«Ë¾
µÂ¹úIradion Laser¹«Ë¾µÄÇ°ÉíÊǵ¹úInnoLas Photonics¹«Ë¾£¬InnoLas PhotonicsÊÇÒ»¼ÒÖøÃûµÄ¹¤Òµ¸ßÖÊÁ¿ÄÉÃëºÍ³¬¶ÌÂö³å¼¤¹âÔ´ÖÆÔìÉÌ£¬ÔÚÒµÄÚÏíÓÐÊ¢Óþ¡£2022Ä꣬Innolas PhotonicsºÍIradion LaserºÏ²¢Îª¡°Iradion Laser holding GmbH¡±¡£
×ÊÁÏÏÂÔØ£º